Who builds a project matters as much as the project itself: its record on handover dates, the materials, the after sales warranty and how it is seen on the resale market all follow from the developer. This page lists the 172 projects in our portfolio by developer, so you can see every scheme a firm has with us on one page.
The tables are generated from live listing data: a new project falls under its developer as soon as it is published, and a price change shows here too. To see the same portfolio by postcode see our postcode directory, and to see them on a map, our project map page.
Berkeley Group
Our portfolio holds 31 Berkeley Group projects across 9 towns and cities: Ascot, Bath, Fleet, London, Milton Keynes, Reading, Staines-upon-Thames, Tonbridge and Wallingford. The lowest entry price on the list is £260,000.
| Schemes | Developing company | City | Postcode | Entry price |
|---|---|---|---|---|
| Sunningdale Park | Berkeley | Ascot | SL5 0AR | £445,000 |
| One Waterside | St William (Berkeley Group) | Bath | BA2 3DT | £375,000 |
| Hareshill | Berkeley | Fleet | GU51 5EL | £485,000 |
| Hartland Village | St Edward (Berkeley Group) | Fleet | GU51 3GL | £280,000 |
| Bermondsey Place | Berkeley Homes | London | SE1 5AY | £515,000 |
| Bow Green London | St George (Berkeley Group) | London | E3 4BH | £460,000 |
| Camden Goods Yard | St George (Berkeley Group) | London | NW1 8BT | £587,000 |
| Grand Union | St George (Berkeley Group) | London | HA0 1NW | £560,000 |
| Heron Wharf | St William (Berkeley Group) | London | E14 0LL | £455,000 |
| Kidbrooke Village | Berkeley | London | SE3 9GN | £375,000 |
| King's Road Park | St William (Berkeley Group) | London | SW6 2FP | £780,000 |
| Lombard Square | Berkeley (Peabody partnership) | London | SE18 7BW | £345,000 |
| Oval Village | Berkeley | London | SE11 5QY | £750,000 |
| Regent's View | St William (Berkeley Group) | London | E2 9AP | £550,000 |
| Royal Arsenal Riverside | Berkeley | London | SE18 6FR | £435,000 |
| Silkstream | St George (Berkeley Group) | London | NW9 6FZ | £433,000 |
| South Quay Plaza | Berkeley | London | E14 9SH | £772,000 |
| The Green Quarter | Berkeley | London | UB1 1BL | £580,000 |
| Trent Park | Berkeley | London | EN4 0EZ | £725,000 |
| Trillium | Berkeley | London | W2 1BY | £995,000 |
| TwelveTrees Park | Berkeley | London | E16 4DA | £495,000 |
| Wandsworth Mills | St George (Berkeley Group) | London | SW18 1TH | £730,000 |
| White City Living | St James (Berkeley Group) | London | W12 7RQ | £680,000 |
| Woodberry Down | St George (Berkeley Group) | London | N4 2BA | £549,990 |
| Eastbrook Village | St Joseph (Berkeley Group) | Milton Keynes | MK16 0JA | £260,000 |
| Bankside Gardens | Berkeley | Reading | RG2 6BU | £400,000 |
| Reading Riverworks | Berkeley | Reading | RG1 8BU | £400,000 |
| Eden Grove | Berkeley | Staines-upon-Thames | TW18 4AB | £450,000 |
| Foal Hurst Green | Berkeley | Tonbridge | TN12 6LP | £525,000 |
| Oakhill | Berkeley Homes | Tonbridge | TN11 9EW | £525,000 |
| Highcroft | St Edward (Berkeley Group) | Wallingford | OX10 0FN | £330,000 |
Binghatti
Our portfolio holds 17 Binghatti projects, all of them in Dubai. The lowest entry price on the list is AED 679,999.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| AQUARISE by Binghatti | Dubai | 00000 | AED 1,000,000 |
| CIRCLE by Binghatti | Dubai | 00000 | AED 680,000 |
| CULLINAN by Binghatti | Dubai | 00000 | AED 1,800,000 |
| ETHEREA by Binghatti | Dubai | 00000 | AED 764,999 |
| FLARE by Binghatti | Dubai | 00000 | AED 800,000 |
| HILLCREST by Binghatti | Dubai | 00000 | AED 799,999 |
| HILLSIDE by Binghatti | Dubai | 00000 | AED 700,000 |
| LUXURIA by Binghatti | Dubai | 00000 | AED 766,999 |
| MOONLIGHT by Binghatti | Dubai | 00000 | AED 1,429,999 |
| Mercedes-Benz Places by Binghatti | Dubai | 00000 | AED 8,888,888 |
| PINNACLE by Binghatti | Dubai | 00000 | AED 720,000 |
| SKYBLADE by Binghatti | Dubai | 00000 | AED 1,670,000 |
| SKYHALL by Binghatti | Dubai | 00000 | AED 1,050,000 |
| Skyterraces by Binghatti | Dubai | 00000 | AED 774,999 |
| TITANIA by Binghatti | Dubai | 00000 | AED 679,999 |
| TWILIGHT by Binghatti | Dubai | 00000 | AED 700,000 |
| VINTAGE by Binghatti | Dubai | 00000 | AED 690,000 |
Hill Group
Our portfolio holds 13 Hill Group projects across 6 towns and cities: Cambridge, London, Newport, Norwich, Oxford and Stevenage. The lowest entry price on the list is £199,950.
| Schemes | Developing company | City | Postcode | Entry price |
|---|---|---|---|---|
| City Reach | Hill Group (Cambridge Investment Partnership) | Cambridge | CB1 3QX | £349,950 |
| Hartmere | Hill Group | Cambridge | CB2 0RB | £779,950 |
| Knights Park | Hill Group | Cambridge | CB3 1SE | £449,950 |
| Marleigh | Hill Group | Cambridge | CB5 8AA | £389,950 |
| Dagenham Green | Hill Group | London | RM9 6PE | £330,000 |
| Kew Bridge Rise | Hill Group (L&Q partnership) | London | TW8 0EX | £385,000 |
| Lampton Parkside | Hill Group (Notting Hill Genesis partnership) | London | TW3 4FD | £325,000 |
| New Union Wharf | Hill Group (L&Q partnership) | London | E14 3JX | £575,000 |
| North Gate Park | Hill Group | London | N15 3TH | £395,000 |
| Hollymead Square | Hill Group | Newport | CB11 3PN | £469,950 |
| St James Quay | Hill Group | Norwich | NR3 1TY | £199,950 |
| Canalside Quarter | Hill Group | Oxford | OX2 8QF | £409,950 |
| Nexus, Stevenage | Hill Group | Stevenage | SG1 3FG | £240,000 |
Barratt London
Our portfolio holds 11 Barratt London projects, all of them in London. The lowest entry price on the list is £315,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Bermondsey Heights | London | SE15 1NS | £469,000 |
| Crown Wharf | London | E16 4ST | — |
| Eastman Village | London | HA1 4TY | £335,000 |
| Hayes Village | London | UB3 4QF | £315,000 |
| Hendon Waterside | London | NW9 7BY | £360,000 |
| Lightmakers, Sydenham | London | SE26 4PU | £350,000 |
| Royal Gateway | London | W3 0PU | £475,000 |
| Springfield Place London | London | SW17 7PJ | £470,000 |
| Sterling Place | London | KT3 4NE | £390,000 |
| The Lanes, Springfield Village | London | SW17 0YH | £399,000 |
| Wembley Park Gardens | London | HA9 8PH | £399,000 |
Ellington
Our portfolio holds 11 Ellington projects across 2 emirates: Dubai and Ras Al Khaimah. The lowest entry price on the list is AED 550,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| ARBOR VIEW | Dubai | 00000 | AED 750,000 |
| Art Bay | Dubai | 00000 | AED 900,000 |
| BELGRAVIA | Dubai | 00000 | AED 750,000 |
| Belmont Residences | Dubai | 00000 | AED 800,000 |
| CLAYDON HOUSE | Dubai | 00000 | AED 1,600,000 |
| DT1 | Dubai | 00000 | AED 1,300,000 |
| Eaton Place | Dubai | 00000 | AED 550,000 |
| Eaton Square | Dubai | 00000 | AED 600,000 |
| Ellington House | Dubai | 00000 | AED 1,000,000 |
| COVE OF THE SEA | Ras Al Khaimah | 00000 | AED 2,295,000 |
| Costa Mare | Ras Al Khaimah | 00000 | AED 1,200,000 |
DAMAC Properties
Our portfolio holds 8 DAMAC Properties projects across 2 cities: Dubai and London. The lowest entry price on the list is £659,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Chelsea Residences | Dubai | — | AED 2,513,000 |
| DAMAC Islands | Dubai | — | AED 2,750,000 |
| DAMAC Islands 2 | Dubai | — | AED 2,990,000 |
| ELO 3 | Dubai | — | AED 1,372,000 |
| Lagoon Views | Dubai | — | AED 1,353,000 |
| Safa Gate | Dubai | — | AED 2,135,000 |
| Valencia (DAMAC Lagoons District) | Dubai | — | AED 1,304,000 |
| Damac Tower | London | SW8 1SF | £659,000 |
OIKOS Property Developments
Our portfolio holds 8 OIKOS Property Developments projects across 4 locations: Athens, Piraeus, Thessaloniki and Skroponeria. The lowest entry price on the list is €250,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Boulevard | Athens | — | €320,000 |
| Curve Park 6 (sold out) | Athens | — | €250,000 |
| Kifisia Suites | Athens | — | €380,000 |
| Oasis Residences | Athens | — | €250,000 |
| Trinity (sold out) | Athens | — | €300,000 |
| Meridia Residences (sold out) | Piraeus | — | €250,000 |
| Thermae View Residences | Thessaloniki | — | €256,000 |
| Levante Villas | Skroponeria | — | €695,000 |
Royal Investments Group IKE
Portföyümüzde 4 Royal Investments Group IKE projesi var; 2 şehre dağılıyor: Atina ve Pire. Listedeki en düşük giriş fiyatı €250.000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Flevas Ilion | Athens | 131 22 | €280,000 |
| Royal Boutique Collection | Athens | 141 22 | €250,000 |
| Royal E5 Residences | Athens | 173 42 | €260,000 |
| Royal Marina Residences | Piraeus | 185 33 | €325,000 |
Salboy
Our portfolio holds 4 Salboy projects, all of them in Manchester. The lowest entry price on the list is £323,815.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Obsidian | Manchester | — | £323,815 |
| Viadux | Manchester | — | £1,700,000 |
| W Residences at St Michael’s | Manchester | M2 5WD | £2,114,550 |
| Waterhouse Gardens | Manchester | M3 1LE | £336,000 |
Elevate Property Group
Our portfolio holds 3 Elevate Property Group projects, all of them in Birmingham. The lowest entry price on the list is £180,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Ariel House | Birmingham | B26 3JW | £180,000 |
| Fountain Court | Birmingham | B4 6DR | £247,000 |
| No. 30 St Pauls | Birmingham | B3 1QZ | £237,453 |
Far East Consortium
Our portfolio holds 3 Far East Consortium projects across 2 cities: London and Manchester. The lowest entry price on the list is £220,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Aspen Canary Wharf | London | E14 9TP | £550,000 |
| Hornsey Town Hall London | London | N8 9JJ | £509,950 |
| Park View | Manchester | M4 | £220,000 |
R&F Properties
Our portfolio holds 3 R&F Properties projects, all of them in London. The lowest entry price on the list is £997,500.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| One Nine Elms: Park Hyatt London Residences | London | SW8 5HD | £1,795,000 |
| One Thames City (sold out) | London | SW8 5EL | £997,500 |
| River Park Tower | London | SW8 5HD | £1,063,000 |
Arada London
Our portfolio holds 2 Arada London projects, both in London. The lowest entry price on the list is £412,500.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| 100 Avenue Road | London | NW3 3HF | £795,000 |
| Fulton & Fifth | London | HA9 0TF | £412,500 |
Ballymore
Our portfolio holds 2 Ballymore projects, both in London. The lowest entry price on the list is £430,000.
| Schemes | Developing company | City | Postcode | Entry price |
|---|---|---|---|---|
| Embassy Gardens (sold out) | Ballymore / EcoWorld Ballymore | London | SW11 7AY | £660,000 |
| Goodluck Hope | Ballymore | London | E14 0JU | £430,000 |
Bunnywell Homes (Lanning Kuzdenyi and Partners)
Our portfolio holds 2 Bunnywell Homes projects across 2 towns: Gravesend and St Albans. The lowest entry price on the list is £210,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Trinity Point | Gravesend | DA11 0FD | £210,000 |
| St Albans Square | St Albans | AL1 2PS | £275,000 |
Clivedale London
Our portfolio holds 2 Clivedale London projects, both in London. The lowest entry price on the list is £3,600,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Mandarin Oriental Mayfair Residences | London | W1S | £3,600,000 |
| Mayfair Park Residences | London | W1K | £4,500,000 |
Forshaw Group
Our portfolio holds 2 Forshaw Group projects, both in Manchester. The lowest entry price on the list is £354,620.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Silkbank | Manchester | M5 4RE | £365,000 |
| Vivere Residences | Manchester | M15 4WB | £354,620 |
Investin Plc
Our portfolio holds 2 Investin Plc projects, both in Birmingham. The lowest entry price on the list is £333,938.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| Boulevard Birmingham | Birmingham | — | £359,614 |
| Origin | Birmingham | — | £333,938 |
Native Land
Our portfolio holds 2 Native Land projects, both in London. The lowest entry price on the list is £775,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| 100 George Street Penthouse | London | W1U | — |
| Opus Bankside Yards | London | SE1 9JU | £775,000 |
Northacre
Our portfolio holds 2 Northacre projects, both in London. The lowest entry price on the list is £1,350,000.
| Schemes | City | Postcode | Entry price |
|---|---|---|---|
| No.1 Palace Street | London | SW1E | £1,947,500 |
| The Broadway | London | SW1H | £1,350,000 |
Strawberry Star
Our portfolio holds 2 Strawberry Star projects across 2 towns: London and Luton. The lowest entry price on the list is £210,000.
| Schemes | Developing company | City | Postcode | Entry price |
|---|---|---|---|---|
| Hoola Royal Docks London | HUB Residential (Strawberry Star) | London | E16 1AG | £359,000 |
| Lu2on, Luton | Strawberry Star Homes | Luton | 10LU2 0GS013 | £210,000 |
Developers with a single project
Each of the 38 firms below has one project in our portfolio at the moment.
| Developer | Schemes | City | Postcode | Entry price |
|---|---|---|---|---|
| 9 Property Group | Interchange Residences | Sheffield | S9 1GL | £127,000 |
| Almacantar | The Bryanston Hyde Park | London | W1H 7BZ | £2,700,000 |
| Axis | Pikermi Residences | Athens | 19009 | €250,000 |
| Battersea Power Station Development Company | Battersea Power Station | London | SW11 8AL | £835,000 |
| Braeburn Estates | Seven Southbank Place | London | SE1 7GZ | £1,700,000 |
| Brockton | 60 Curzon | London | W1J | £2,950,000 |
| CIT | 8 Eaton Lane | London | SW1W | £1,695,000 |
| Chalegrove Properties | One Thames Quay London | London | E14 | £635,000 |
| Chase New Homes | Claremont Quarter | London | NW2 1RR | £459,995 |
| City & Country | 1840 St George's London | London | SW17 7DJ | £399,000 |
| Concord London | Principal Tower | London | EC2A 2BA | £1,100,000 |
| DS&CO | Velocity | Manchester | M16 0PG | £327,522 |
| Dencap Ltd | Bosworth House | Leicester | LE1 6TH | £221,650 |
| English Cities Fund | Cerulean Quarter | London | E16 4DQ | £430,000 |
| Fenton Whelan | Park Modern | London | W2 | £2,150,000 |
| Galliard Homes | Park Avenue Place London | London | SE8 5AD | £390,000 |
| Ghelamco | The HiLight | London | SW11 3RD | £575,000 |
| HSPG | One Trafford Edge | Manchester | M32 | £210,000 |
| Hatchbury | Paper Yard | Birmingham | B4 6FX | £240,000 |
| Kuropatwa Ltd | The London Mews | London | N3 3AY | £415,000 |
| Latimer | Furness Quay | Manchester | M50 3DD | £269,311 |
| Legacie (with Nexus, sales by RWinvest) | SoapWorks Liverpool | Liverpool | L3 6JH | £179,950 |
| Lendlease | Park & Sayer | London | SE17 1GD | £963,000 |
| Lodha | Holland Park Gate | London | W8 6NB | £2,250,000 |
| MARK / C C Land | The Whiteley | London | W2 4YN | £5,350,000 |
| Mellior Group | Willow Court | Manchester | M6 6PE | £120,000 |
| Nexus Residential | Central Park | Liverpool | L8 5SA | £224,950 |
| Peabody (Lovell partnership) | Southmere London | London | SE2 9UH | £315,000 |
| Qualis | The Quayline | Wirral | CH41 1DU | £162,589 |
| Redrow | Colindale Gardens | London | NW9 5GE | £405,000 |
| Rockwell | Vetro London | London | E14 8NW | £535,000 |
| SATO Investments | 19 Bolsover Street | London | W1W 5NA | £4,350,000 |
| SevenCapital / MARK joint venture | 100 Kensington | London | W14 8PB | £895,000 |
| Third.i | Graphite Square London | London | SE11 5EE | £785,000 |
| Thornsett | Wimbledon Place | London | SW19 1RY | £470,000 |
| Tremula Property | The Moxon | London | — | £377,186 |
| UOL Group | One Bishopsgate Plaza, The Sky Residences | London | EC3A 7AB | £1,160,000 |
| Westminster City Council regeneration | Ebury SW1 | London | SW1E 5JL | £825,000 |
How to check a developer before you buy
The developer’s name on its own is not a guarantee. Two schemes from the same group can be sold through different companies, and the party on the contract is usually not the group but the company set up for that scheme. Four things are worth checking before you sign: the Companies House record and latest accounts of the company on the contract, how far completion dates slipped on the firm’s finished schemes, who provides the building warranty (NHBC, Premier, LABC) and whether the deposit is held under protection. capital.works® checks these four on every project and shares the paperwork when you ask.
You can work out the total you will pay in our purchase cost calculator, and for the whole process see Buying property in the UK page, and for the Dubai side our Buying property in Dubai page.
Frequently asked questions
Which developer has the most projects in your portfolio? Berkeley Group, with 31 projects including those of its subsidiaries St George, St William, St Edward, St James and St Joseph. Binghatti (17) and Hill Group (13) follow.
What is the difference between a developer’s subsidiary and its group? The subsidiary signs the sale contract and carries the obligation to complete and to honour the warranty; the group name speaks for the marketing and the quality standard. The tables show which company signs in a column of its own.
Can I compare several projects from the same developer? Yes. Every project from one developer sits in the same table with its city, postcode and entry price; click the project name in the row and the floor plans, the service charge and the completion date are written on that project’s page.
Why are sold out projects still on the list? We leave a closed scheme on the page, because people searching for the same developer’s next scheme search that name. On a sold out project the listing page shows the price history and comparable schemes.