Everyone house hunting in the United Kingdom searches by postcode: the postcode sets the school, the transport, the council tax band and the tenant profile together. This page lists the 118 projects in our portfolio by postcode, so you can see at a glance what is for sale in the code you are looking at.
The prices come from live listing data, so this table changes when a listing does. To see the same portfolio by the developer’s name see our project directory by developer, and to see them on a map, our project map.
London
South West London (SW)
| Postcode | Schemes | Entry price |
|---|---|---|
| SW11 3RD | The HiLight | £575,000 |
| SW11 7AY | Embassy Gardens | £660,000 |
| SW11 8AL | Battersea Power Station | £835,000 |
| SW17 0YH | The Lanes, Springfield Village | £399,000 |
| SW17 7DJ | 1840 St George's London | £399,000 |
| SW17 7PJ | Springfield Place London | £470,000 |
| SW18 1TH | Wandsworth Mills | £730,000 |
| SW19 1RY | Wimbledon Place | £470,000 |
| SW1E | No.1 Palace Street | £1,947,500 |
| SW1E 5JL | Ebury SW1 | £825,000 |
| SW1H | The Broadway | £1,350,000 |
| SW1W | 8 Eaton Lane | £1,695,000 |
| SW6 2FP | King's Road Park | £780,000 |
| SW8 1SF | Damac Tower | £659,000 |
| SW8 5EL | One Thames City | £997,500 |
| SW8 5HD | One Nine Elms: Park Hyatt London Residences | £1,795,000 |
| SW8 5HD | River Park Tower | £1,063,000 |
West London (W)
| Postcode | Schemes | Entry price |
|---|---|---|
| W12 7RQ | White City Living | £680,000 |
| W14 8PB | 100 Kensington | £895,000 |
| W1H 7BZ | The Bryanston Hyde Park | £2,700,000 |
| W1J | 60 Curzon | £2,950,000 |
| W1K | Mayfair Park Residences | £4,500,000 |
| W1S | Mandarin Oriental Mayfair Residences | £3,600,000 |
| W1U | 100 George Street Penthouse | — |
| W1W 5NA | 19 Bolsover Street | £4,350,000 |
| W2 | Park Modern | £2,150,000 |
| W2 1BY | Trillium | £995,000 |
| W2 4YN | The Whiteley | £5,350,000 |
| W3 0PU | Royal Gateway | £475,000 |
| W8 6NB | Holland Park Gate | £2,250,000 |
East London (E)
| Postcode | Schemes | Entry price |
|---|---|---|
| E14 | One Thames Quay London | £635,000 |
| E14 0JU | Goodluck Hope | £430,000 |
| E14 0LL | Heron Wharf | £455,000 |
| E14 3JX | New Union Wharf | £575,000 |
| E14 8NW | Vetro London | £535,000 |
| E14 9SH | South Quay Plaza | £772,000 |
| E14 9TP | Aspen Canary Wharf | £550,000 |
| E16 1AG | Hoola Royal Docks London | £359,000 |
| E16 4DA | TwelveTrees Park | £495,000 |
| E16 4DQ | Cerulean Quarter | £430,000 |
| E16 4ST | Crown Wharf | — |
| E2 9AP | Regent's View | £550,000 |
| E3 4BH | Bow Green London | £460,000 |
South East London (SE)
| Postcode | Schemes | Entry price |
|---|---|---|
| SE1 5AY | Bermondsey Place | £515,000 |
| SE1 7GZ | Seven Southbank Place | £1,700,000 |
| SE1 9JU | Opus Bankside Yards | £775,000 |
| SE11 5EE | Graphite Square London | £785,000 |
| SE11 5QY | Oval Village | £750,000 |
| SE15 1NS | Bermondsey Heights | £469,000 |
| SE17 1GD | Park & Sayer | £963,000 |
| SE18 6FR | Royal Arsenal Riverside | £435,000 |
| SE18 7BW | Lombard Square | £345,000 |
| SE2 9UH | Southmere London | £315,000 |
| SE26 4PU | Lightmakers, Sydenham | £350,000 |
| SE3 9GN | Kidbrooke Village | £375,000 |
| SE8 5AD | Park Avenue Place London | £390,000 |
Greater London fringe
| Postcode | Schemes | Entry price |
|---|---|---|
| EN4 0EZ | Trent Park | £725,000 |
| HA0 1NW | Grand Union | £560,000 |
| HA1 4TY | Eastman Village | £335,000 |
| HA9 0TF | Fulton & Fifth | £412,500 |
| HA9 8PH | Wembley Park Gardens | £399,000 |
| KT3 4NE | Sterling Place | £390,000 |
| RM9 6PE | Dagenham Green | £330,000 |
| TW3 4FD | Lampton Parkside | £325,000 |
| TW8 0EX | Kew Bridge Rise | £385,000 |
| UB1 1BL | The Green Quarter | £580,000 |
| UB3 4QF | Hayes Village | £315,000 |
North West London (NW)
| Postcode | Schemes | Entry price |
|---|---|---|
| NW1 8BT | Camden Goods Yard | £587,000 |
| NW2 1RR | Claremont Quarter | £459,995 |
| NW3 3HF | 100 Avenue Road | £795,000 |
| NW9 5GE | Colindale Gardens | £405,000 |
| NW9 6FZ | Silkstream | £433,000 |
| NW9 7BY | Hendon Waterside | £360,000 |
North London (N)
| Postcode | Schemes | Entry price |
|---|---|---|
| N15 3TH | North Gate Park | £395,000 |
| N3 3AY | The London Mews | £415,000 |
| N4 2BA | Woodberry Down | £549,990 |
| N8 9JJ | Hornsey Town Hall London | £509,950 |
The City (EC)
| Postcode | Schemes | Entry price |
|---|---|---|
| EC2A 2BA | Principal Tower | £1,100,000 |
| EC3A 7AB | One Bishopsgate Plaza, The Sky Residences | £1,160,000 |
Manchester
| Postcode | Schemes | Entry price |
|---|---|---|
| M15 4WB | Vivere Residences | £354,620 |
| M16 0PG | Velocity | £327,522 |
| M2 5WD | W Residences at St Michael’s | £2,114,550 |
| M3 1LE | Waterhouse Gardens | £336,000 |
| M32 | One Trafford Edge | £210,000 |
| M4 | Park View | £220,000 |
| M5 4RE | Silkbank | £365,000 |
| M50 3DD | Furness Quay | £269,311 |
| M6 6PE | Willow Court | £120,000 |
Birmingham
| Postcode | Schemes | Entry price |
|---|---|---|
| B26 3JW | Ariel House | £180,000 |
| B3 1QZ | No. 30 St Pauls | £237,453 |
| B4 6DR | Fountain Court | £247,000 |
| B4 6FX | Paper Yard | £240,000 |
Cambridge
| Postcode | Schemes | Entry price |
|---|---|---|
| CB1 3QX | City Reach | £349,950 |
| CB2 0RB | Hartmere | £779,950 |
| CB3 1SE | Knights Park | £449,950 |
| CB5 8AA | Marleigh | £389,950 |
Fleet
| Postcode | Schemes | Entry price |
|---|---|---|
| GU51 3GL | Hartland Village | £280,000 |
| GU51 5EL | Hareshill | £485,000 |
Liverpool
| Postcode | Schemes | Entry price |
|---|---|---|
| L3 6JH | SoapWorks Liverpool | £179,950 |
| L8 5SA | Central Park | £224,950 |
Reading
| Postcode | Schemes | Entry price |
|---|---|---|
| RG1 8BU | Reading Riverworks | £400,000 |
| RG2 6BU | Bankside Gardens | £400,000 |
Tonbridge
| Postcode | Schemes | Entry price |
|---|---|---|
| TN11 9EW | Oakhill | £525,000 |
| TN12 6LP | Foal Hurst Green | £525,000 |
Ascot
| Postcode | Schemes | Entry price |
|---|---|---|
| SL5 0AR | Sunningdale Park | £445,000 |
Bath
| Postcode | Schemes | Entry price |
|---|---|---|
| BA2 3DT | One Waterside | £375,000 |
Gravesend
| Postcode | Schemes | Entry price |
|---|---|---|
| DA11 0FD | Trinity Point | £210,000 |
Leicester
| Postcode | Schemes | Entry price |
|---|---|---|
| LE1 6TH | Bosworth House | £221,650 |
Milton Keynes
| Postcode | Schemes | Entry price |
|---|---|---|
| MK16 0JA | Eastbrook Village | £260,000 |
Newport
| Postcode | Schemes | Entry price |
|---|---|---|
| CB11 3PN | Hollymead Square | £469,950 |
Norwich
| Postcode | Schemes | Entry price |
|---|---|---|
| NR3 1TY | St James Quay | £199,950 |
Oxford
| Postcode | Schemes | Entry price |
|---|---|---|
| OX2 8QF | Canalside Quarter | £409,950 |
Sheffield
| Postcode | Schemes | Entry price |
|---|---|---|
| S9 1GL | Interchange Residences | £127,000 |
St Albans
| Postcode | Schemes | Entry price |
|---|---|---|
| AL1 2PS | St Albans Square | £275,000 |
Staines-upon-Thames
| Postcode | Schemes | Entry price |
|---|---|---|
| TW18 4AB | Eden Grove | £450,000 |
Stevenage
| Postcode | Schemes | Entry price |
|---|---|---|
| SG1 3FG | Nexus, Stevenage | £240,000 |
Wallingford
| Postcode | Schemes | Entry price |
|---|---|---|
| OX10 0FN | Highcroft | £330,000 |
Wirral
| Postcode | Schemes | Entry price |
|---|---|---|
| CH41 1DU | The Quayline | £162,589 |
What the postcode changes
What separates two schemes in the same city is usually the postcode. The council tax band follows a valuation tied to the postcode, the tenant profile shifts with the distance to the station and the school, and rents part company street by street. When you look at a scheme, take its postcode and read the current rental listings around it: the figures that matter are the real adverts in that code, not the developer’s rental estimate.
You can work out the total you will pay in our purchase cost calculator, and for the whole process see Buying property in the UK page.