UK New Build Market: Weekly Data Note
Written by: Marcus M. Araz, MBA, PhD · Updated:
As at 26 September 2026 the capital.works® UK portfolio has 101 schemes live, with entry prices from £120,000 to £2,114,550 and a median of £409,950. The median price per square metre is £7,668.
Entry price by city
| City | Schemes | Lowest entry price | Median entry price | Price per m² (median) |
|---|---|---|---|---|
| London | 59 | £315,000 | £470,000 | £9,341 |
| Manchester | 11 | £120,000 | £327,522 | £5,369 |
| Birmingham | 6 | £180,000 | £243,500 | £5,256 |
| Cambridge | 4 | £349,950 | £419,950 | £6,588 |
| Tonbridge | 2 | £525,000 | £525,000 | £6,157 |
| Reading | 2 | £400,000 | £400,000 | £6,857 |
| Fleet | 2 | £280,000 | £382,500 | £5,711 |
| Wirral | 1 | £162,589 | £162,589 | £3,871 |
Completion timetable
| Completion year | Schemes |
|---|---|
| Completed | 69 |
| 2026 | 13 |
| 2027 | 9 |
| 2028 | 5 |
What changed this week
This is the first note; there is no previous week to compare against yet. From next week this section will list, one by one, the schemes whose price changed, which sold out and which completed.
How this note is produced
The figures are computed from the live listings in the capital.works® portfolio: the entry price is the lowest apartment price the developer states, and the price per square metre is that apartment’s price divided by its size. The note is rebuilt every week and its date updated.
Source: capital.works® portfolio data, as at 26 September 2026.