UK New Build Market: Weekly Data Note
Written by: Marcus M. Araz, Ph.D. MBA · Updated:
As at 16 November 2026 the capital.works® UK portfolio has 132 schemes live, with entry prices from £120,000 to £5,350,000 and a median of £459,998. The median price per square metre is £8,921.
Entry price by city
| City | Schemes | Lowest entry price | Median entry price | Price per m² (median) |
|---|---|---|---|---|
| London | 87 | £315,000 | £550,000 | £10,116 |
| Manchester | 11 | £120,000 | £327,522 | £5,369 |
| Birmingham | 6 | £180,000 | £243,500 | £5,256 |
| Cambridge | 4 | £349,950 | £419,950 | £6,588 |
| Liverpool | 2 | £179,950 | £202,450 | £5,249 |
| Tonbridge | 2 | £525,000 | £525,000 | £6,157 |
| Reading | 2 | £400,000 | £400,000 | £6,857 |
| Fleet | 2 | £280,000 | £382,500 | £5,711 |
Completion timetable
| Completion year | Schemes |
|---|---|
| Completed | 70 |
| 2026 | 15 |
| 2027 | 13 |
| 2028 | 10 |
| 2029 | 1 |
What changed this week
No price, stock or completion change in the portfolio this week.
How this note is produced
The figures are computed from the live listings in the capital.works® portfolio: the entry price is the lowest apartment price the developer states, and the price per square metre is that apartment’s price divided by its size. The note is rebuilt every week and its date updated.
Source: capital.works® portfolio data, as at 16 November 2026.